Ärztin / Arzt Salary in München
Also referred to as:
- Arzt
- Ärztin
Last time recalculated on 30. August 2025
Based on 200 collected salary information from kununu users, the average salary for a Ärztin / Arzt in München is 86.900 € gross per year. The monthly salary is 7.242 € gross (based on 12 monthly payments per year). While the indicated salary range is from 58.200 € to 142.200 € gross per year, most earn within the range of 85.560 € to 108.620 €. Your exact salary as a Ärztin / Arzt in München may vary depending on industry, experience, and company size.
Calculate your net salary easily with the Gross-to-net calculator by kununu.
Do you earn the same as the rest of Germany?
Find out what the actual pay is in your industry and your city, and whether you are being paid fairly.
Salary in other cities
| City | Average salary | Salary range | Available Jobs |
|---|---|---|---|
| Ärztin / Arzt in Düsseldorf | 107.600 € | 72.100 € - 179.800 € | Jobs in Düsseldorf |
| Ärztin / Arzt in Frankfurt am Main | 102.100 € | 53.500 € - 177.300 € | Jobs in Frankfurt am Main |
| Ärztin / Arzt in Stuttgart | 98.300 € | 62.500 € - 177.200 € | Jobs in Stuttgart |
| Ärztin / Arzt in Berlin | 92.000 € | 34.800 € - 164.400 € | Jobs in Berlin |
| Ärztin / Arzt in Nürnberg | 89.600 € | 52.700 € - 145.000 € | Jobs in Nürnberg |
| Ärztin / Arzt in Hamburg | 87.500 € | 46.100 € - 143.000 € | Jobs in Hamburg |
| Ärztin / Arzt in Köln | 87.200 € | 44.200 € - 149.100 € | Jobs in Köln |
