Immobilienverwalter:in Salary in Nürnberg
Also referred to as:
- Property Manager
- Technischer Property Manager
Last time recalculated on 21. Januar 2026
Based on 44 collected salary information from kununu users, the average salary for a Immobilienverwalter:in in Nürnberg is 45.700 € gross per year. The monthly salary is 3.808 € gross (based on 12 monthly payments per year). While the indicated salary range is from 35.300 € to 66.700 € gross per year, most earn within the range of 40.660 € to 44.440 €. Your exact salary as a Immobilienverwalter:in in Nürnberg may vary depending on industry, experience, and company size.
Calculate your net salary easily with the Gross-to-net calculator by kununu.
Do you earn the same as the rest of Germany?
Find out what the actual pay is in your industry and your city, and whether you are being paid fairly.
Salary in other cities
| City | Average salary | Salary range | Available Jobs |
|---|---|---|---|
| Immobilienverwalter:in in München | 57.600 € | 43.900 € - 82.300 € | Jobs in München |
| Immobilienverwalter:in in Frankfurt am Main | 54.400 € | 41.800 € - 78.300 € | Jobs in Frankfurt am Main |
| Immobilienverwalter:in in Stuttgart | 53.600 € | 40.900 € - 77.300 € | Jobs in Stuttgart |
| Immobilienverwalter:in in Hamburg | 53.300 € | 39.500 € - 76.900 € | Jobs in Hamburg |
| Immobilienverwalter:in in Düsseldorf | 52.700 € | 37.700 € - 78.500 € | Jobs in Düsseldorf |
| Immobilienverwalter:in in Köln | 51.200 € | 37.300 € - 75.500 € | Jobs in Köln |
| Immobilienverwalter:in in Berlin | 48.800 € | 37.300 € - 70.900 € | Jobs in Berlin |

