Betriebswirtschaftler:in Salary in Stuttgart
Also referred to as:
- Betriebswirt
- Betriebswirtin
- Wirtschaftsfachwirt
Last time recalculated on 23. Januar 2024
Based on 52 collected salary information from kununu users, the average salary for a Betriebswirtschaftler:in in Stuttgart is 65.300 € gross per year. The monthly salary is 5.442 € gross (based on 12 monthly payments per year). While the indicated salary range is from 45.200 € to 104.700 € gross per year, most earn within the range of 46.900 € to 57.740 €. Your exact salary as a Betriebswirtschaftler:in in Stuttgart may vary depending on industry, experience, and company size.
Calculate your net salary easily with the Gross-to-net calculator by kununu.
Do you earn the same as the rest of Germany?
Find out what the actual pay is in your industry and your city, and whether you are being paid fairly.
Salary in other cities
| City | Average salary | Salary range | Available Jobs |
|---|---|---|---|
| Betriebswirtschaftler:in in Düsseldorf | 66.000 € | 38.200 € - 103.600 € | Jobs in Düsseldorf |
| Betriebswirtschaftler:in in Frankfurt am Main | 65.000 € | 40.400 € - 112.300 € | Jobs in Frankfurt am Main |
| Betriebswirtschaftler:in in Hamburg | 62.500 € | 32.500 € - 103.600 € | Jobs in Hamburg |
| Betriebswirtschaftler:in in München | 60.800 € | 39.000 € - 96.600 € | Jobs in München |
| Betriebswirtschaftler:in in Köln | 55.600 € | 37.400 € - 90.100 € | Jobs in Köln |
| Betriebswirtschaftler:in in Berlin | 55.200 € | 36.200 € - 80.900 € | Jobs in Berlin |
| Betriebswirtschaftler:in in Nürnberg | 52.300 € | 38.300 € - 85.500 € | Jobs in Nürnberg |
